User Tools

Site Tools


manual:user_guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
manual:user_guide [2023/06/08 16:46] mstupkamanual:user_guide [2024/10/25 10:58] (current) – [Geocaching] mstupka
Line 12: Line 12:
 {{:manual:user_guide:ic_share_alt.png?nolink&30 |}} {{:manual:user_guide:ic_share_alt.png?nolink&30 |}}
 ===== Sharing ===== ===== Sharing =====
-  * [[manual:user_guide:functions:share|Share]]\\ Shares current GPS locationcursor location or map screen content + 
-  * [[manual:user_guide:functions:live_tracking|Live Tracking]]\\ Shares your current location in real time publicly or privately +  * [[manual:user_guide:functions:share#my_current_location|My Current Location]]\\ The quickest way how to tell your friends where you are at the moment. 
-  * [[manual:user_guide:functions:live_tracking#live_chat|Live Chat]]\\ Chat witch members of your private live tracking group+  * [[manual:user_guide:functions:share#my_live_location|My Live Location]]\\ With thisyou can share your location continuously in real-time with anybody who has access to the internet. 
 +  * [[manual:user_guide:functions:live_tracking|Live Tracking]]\\ Shares your current location in real-time publicly or privately 
 +  * [[manual:user_guide:functions:share#web_link|Web Link]]\\ The quickest way how to send the location of any place marked by the cursor to your friends. 
 +  * [[manual:user_guide:functions:share#text_message|Text Message]]\\ Quick sharing of any location via texting or IM apps. 
 +  * [[manual:user_guide:functions:share#other_map_apps|Other Map Apps]]\\ Quick sharing of any location via map apps. 
 +  * [[manual:user_guide:functions:share#what3words|What3Words]]\\ Sharing a [[https://what3words.com/|W3W code]] of any location. 
 +  * [[manual:user_guide:functions:share#screenshot|Screenshot]]\\ Sharing a screenshot of Locus Map map screen with all displayed items. 
 +  * [[manual:user_guide:functions:share#all_as_kmz|All as KMZ]]\\ Sharing a KMZ file with all active items on the map.
  
 ---- ----
Line 35: Line 42:
   * [[manual:user_guide:maps_locusmaps#map_themes|Map Themes]]\\ Changes the content and appearance of the map according to its purpose   * [[manual:user_guide:maps_locusmaps#map_themes|Map Themes]]\\ Changes the content and appearance of the map according to its purpose
   * [[manual:user_guide:mainscr_lpanel#active_items|Active Items]]\\ Displays currently active files loaded via Map items   * [[manual:user_guide:mainscr_lpanel#active_items|Active Items]]\\ Displays currently active files loaded via Map items
-  * [[manual:user_guide:clear_map_screen|Clear Map Screen]]\\ Removes auxiliary graphics and all other unsaved items from the screen+  * [[manual:user_guide:mainscr_lpanel#clean_up|Clear Map Screen]]\\ Removes all temporary items from the map
   * [[manual:user_guide:maps_download|Online Map Downloader]]\\ Manager of area/zoom selection, settings and downloading progress   * [[manual:user_guide:maps_download|Online Map Downloader]]\\ Manager of area/zoom selection, settings and downloading progress
   * [[manual:user_guide:maps_mainscr_ctrl#magnifier_zoom_lock_screen_lock|Magnifier]]\\ Displays a "lense" with enlarged map that zooms the area pointed on   * [[manual:user_guide:maps_mainscr_ctrl#magnifier_zoom_lock_screen_lock|Magnifier]]\\ Displays a "lense" with enlarged map that zooms the area pointed on
Line 44: Line 51:
 ===== Tracks & Routes ===== ===== Tracks & Routes =====
  
-  * [[manual:user_guide:tracks:management|Tracks & Routes Management]]\\ Sorting, copying, renaming, deleting, etc. your tracks and routes+  * [[manual:user_guide:tracks:management|Tracks & Routes]]\\ Manager of your tracks and routes - sorting, copying, renaming, deleting, etc.
   * [[manual:user_guide:tracks:planning|Route Planner]]\\ Plans, calculates and draws a new route on the map   * [[manual:user_guide:tracks:planning|Route Planner]]\\ Plans, calculates and draws a new route on the map
   * [[manual:user_guide:tracks:recording|Track Recording]]\\ Records a new track in real time   * [[manual:user_guide:tracks:recording|Track Recording]]\\ Records a new track in real time
Line 53: Line 60:
 {{:manual:user_guide:ic_points_alt.png?nolink&30 |}} {{:manual:user_guide:ic_points_alt.png?nolink&30 |}}
 ===== Points ===== ===== Points =====
-  * [[manual:user_guide:points:management|Points Management]]\\ Sorting, copying, renaming, deleting, etc. your points and geocaches+  * [[manual:user_guide:points:management|Points]]\\ Manager of points and geocaches in your Library - sorting, copying, renaming, deleting, etc.
   * [[manual:user_guide:points:add|New Point]]\\ Creates a point on the map   * [[manual:user_guide:points:add|New Point]]\\ Creates a point on the map
   * [[manual:user_guide:points:add#with_a_photograph|Photo Point]]\\ Takes a photo and places it on the map   * [[manual:user_guide:points:add#with_a_photograph|Photo Point]]\\ Takes a photo and places it on the map
Line 66: Line 73:
 ===== Geocaching ===== ===== Geocaching =====
  
-  * [[manual:user_guide:geocaching:tools|Geocaching Tools]]\\ Search and download of geocaches, lists, PQs, log management, graphic tools, etc.+  * **[[manual:user_guide:geocaching:import#search_and_download|Search for geocaches]]**\\ Import geocaches from selected location according to pre-set parameters 
 +  * **[[manual:user_guide:geocaching:import#search_by_gc_code|Search by GC code]]**\\ Import a geocache defined by its GC code 
 +  * **[[manual:user_guide:mainscr_lpanel#gc_live_map|GC Live map]]**\\ View caches streamlined on the map without downloading them 
 +  * **[[manual:user_guide:geocaching:import#my_lists_and_pocket_queries|My lists & PQ]]**\\ Select and import a predefined list of geocaches 
 +  * **[[manual:user_guide:geocaching:tools#log_trackable|Log trackable]]**\\ Create a 'Write note' or 'Discovered' log for the found trackable item 
 +  * **[[manual:user_guide:geocaching:tools|Geocaching Tools]]**\\ Search and download of geocaches, lists, PQs, log management, graphic tools, etc.
  
 ---- ----
Line 93: Line 105:
 ===== Various ===== ===== Various =====
  
-  * [[manual:user_guide:mainscr|Floating Menu]]\\ Alternate menu panel+  * [[manual:user_guide:float_menu|Floating Menu]]\\ Alternate menu panel
   * [[manual:user_guide:maps_mainscr_ctrl#magnifier_zoom_lock_screen_lock|Screen Lock]]\\ Locks the map screen and hardware buttons   * [[manual:user_guide:maps_mainscr_ctrl#magnifier_zoom_lock_screen_lock|Screen Lock]]\\ Locks the map screen and hardware buttons
   * **Screen off**\\ Switches the screen off, the app keeps running in the background   * **Screen off**\\ Switches the screen off, the app keeps running in the background
   * **Exit**\\ Turns the app off   * **Exit**\\ Turns the app off
manual/user_guide.1686235582.txt.gz · Last modified: 2023/06/08 16:46 by mstupka