User Tools

Site Tools


manual:user_guide

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
manual:user_guide [2022/04/13 07:45] – [Set up] mstupkamanual:user_guide [2022/09/15 15:52] – [Geocaching] mstupka
Line 47: Line 47:
 ---- ----
 {{:manual:user_guide:ic_tracks_alt.png?30 |}} {{:manual:user_guide:ic_tracks_alt.png?30 |}}
-===== Tracks & Routes =====+===== Tracks & routes =====
  
-  * [[manual:user_guide:tracks:management|Tracks&Routes manager]]\\ Sorts, copies, renames, deletes, etc. your tracks and routes+  * [[manual:user_guide:tracks:management|Tracks&routes manager]]\\ Sorts, copies, renames, deletes, etc. your tracks and routes
   * [[manual:user_guide:tracks:planning|Route planner]]\\ Plans, calculates and draws a new route on the map   * [[manual:user_guide:tracks:planning|Route planner]]\\ Plans, calculates and draws a new route on the map
   * [[manual:user_guide:tracks:recording|Track recording]]\\ Records a new track in real time   * [[manual:user_guide:tracks:recording|Track recording]]\\ Records a new track in real time
Line 72: Line 72:
   * [[manual:user_guide:geocaching:import#geocaching4locus_add-on|Geocaching4Locus]]\\ Add-on for live-viewing, downloading and import of geocaches from Geocaching.com   * [[manual:user_guide:geocaching:import#geocaching4locus_add-on|Geocaching4Locus]]\\ Add-on for live-viewing, downloading and import of geocaches from Geocaching.com
   * [[manual:user_guide:geocaching:tools|Geocaching tools]]\\ Log management, PQs, graphic tools, etc.   * [[manual:user_guide:geocaching:tools|Geocaching tools]]\\ Log management, PQs, graphic tools, etc.
-  * [[manual:user_guide:geocaching:other#field_notes|FieldNotes]]\\ Add-on for advanced handling of geocache offline logs (drafts or field notes) 
  
 ---- ----
Line 81: Line 80:
   * [[manual:user_guide:tools:qrcode_generator|QR code generator]]\\ Renders QR codes with coords and other information   * [[manual:user_guide:tools:qrcode_generator|QR code generator]]\\ Renders QR codes with coords and other information
   * [[manual:user_guide:functions:quick_bookmark|Quick bookmark]]\\ Displays your current location acquired by Locus Map on a selected web map   * [[manual:user_guide:functions:quick_bookmark|Quick bookmark]]\\ Displays your current location acquired by Locus Map on a selected web map
-  * [[manual:user_guide:tools:dashboards|Dashboard]]\\ Activates overlay of various stats or charts above the map screen +  * [[manual:user_guide:tools:dashboards|Dashboard]]\\ Activates overlay of various stats or charts above the map screen, creates new or modifies existing dashboards
-  * [[manual:user_guide:tools:dashboards|Dashboard editor]]\\ Creates new or modifies existing dashboards+
   * [[manual:advanced:customization:screens|Custom screen]]\\ Screen fully customizable by an Android layout XML file   * [[manual:advanced:customization:screens|Custom screen]]\\ Screen fully customizable by an Android layout XML file
  
Line 91: Line 89:
   * [[manual:user_guide:settings:presets|Presets]]\\ Changes multiple settings with a single tap   * [[manual:user_guide:settings:presets|Presets]]\\ Changes multiple settings with a single tap
   * [[manual:user_guide:settings:quick_settings|Quick settings]]\\ Shortcuts to some settings   * [[manual:user_guide:settings:quick_settings|Quick settings]]\\ Shortcuts to some settings
-  * [[manual:user_guide:tools:bluetooth|Sensor Manager]]\\ Manages sensors communicating with the app via Bluetooth and ANT+ +  * [[manual:user_guide:tools:bluetooth|Sensor manager]]\\ Manages sensors communicating with the app via Bluetooth and ANT+
-  * [[manual:user_guide:tools:ant|ANT+ Manager]]\\ Manages sensors communicating with the app via ANT++
   * [[manual:user_guide:tools:altitude|Altitude manager]]\\ Sets altitude offset, optimization by SRTM or pressure   * [[manual:user_guide:tools:altitude|Altitude manager]]\\ Sets altitude offset, optimization by SRTM or pressure
   * [[manual:user_guide:tools:backup|Backup manager]]\\ Backs up your tracks, points and settings. Restores within the app or on another device   * [[manual:user_guide:tools:backup|Backup manager]]\\ Backs up your tracks, points and settings. Restores within the app or on another device
manual/user_guide.txt · Last modified: 2024/02/01 15:54 by mstupka