Benutzertools

Site-Tools


Handbuch:user_guide:maps_locusmaps:legend

Differenzen

Dies zeigt Ihnen die Unterschiede zwischen zwei Versionen der Seite.

Link zu dieser Vergleichsansicht

Nächste Überarbeitung
Vorherige Überarbeitung
manual:user_guide:maps_locusmaps:legend [2015/02/05 12:23] – erstellt mstupkamanual:user_guide:maps_locusmaps:legend [2023/05/05 13:55] (Strom) - mstupka
Linie 1: Linie 1:
-====== Legend of Locus Maps symbols ====== +==== LoMap Legende ==== 
- +{{URL>https://assets-Teilen.fra1.digitaloceanspaces.com/lomaps-legend/en.html}}
----- +
- +
- +
- +
-===== Trafic, Paths ===== +
-^ Object ^ Symbol ^ +
-| Motorway |{{ :maps:Legende:vector_maps_legend_way_highway_motorway.png?nolink |}}| +
-| Trunk |{{ :Karten:Legende:vector_maps_legend_way_highway_trunk.png?nolink |}}|  +
-| Primary class |{{ :Karten:Legende:vector_maps_legend_way_highway_primary.png?nolink |}}| +
-| Secondary class |{{ :Karten:Legende:vector_maps_legend_way_highway_secondary.png?nolink |}}| +
-| Tertiary class |{{ :Karten:Legende:vector_maps_legend_way_highway_tertiary.png?nolink |}}| +
-| Service road |{{ :Karten:Legende:vector_maps_legend_way_highway_service.png?nolink |}}| +
-| Minor, unclassified roads |{{ :Karten:Legende:vector_maps_legend_way_highway_unclassified.png?nolink |}}|  +
-| Paved track |{{ :Karten:Legende:vector_maps_legend_way_track_grade1.png?nolink |}}| +
-| Unpaved track (gravel) |{{ :Karten:Legende:vector_maps_legend_way_track_grade2.png?nolink |}}| +
-| Unpaved track (hard and soft materials) |{{ :Karten:Legende:vector_maps_legend_way_track_grade3.png?nolink |}}|  +
-| Unpaved track (soil, grass) |{{ :Karten:Legende:vector_maps_legend_way_track_grade5.png?nolink |}}| +
-| Path (for non-motorized vehicles) |{{ :Karten:Legende:vector_maps_legend_way_path.png?nolink |}}| +
- +
-===== Transport ===== +
-^ Object ^ Symbol ^ +
-| Bus station |{{ :Karten:Legende:vector_maps_legend_symbol_bus_sta.png?nolink |}}| +
-| Bus stop |{{ :Karten:Legende:vector_maps_legend_symbol_bus.png?nolink |}}| +
-| Tram stop |{{ :Karten:Legende:vector_maps_legend_symbol_tram.png?nolink |}}| +
-| Parking |{{ :Karten:Legende:vector_maps_legend_symbol_parking.png?nolink |}}| +
-| Fuel station |{{ :Karten:Legende:vector_maps_legend_symbol_petrolStation.png?nolink |}}| +
-| Lift gate |{{ :Karten:Legende:vector_maps_legend_symbol_lift_gate.png?nolink |}}| +
-| Railway, station |{{ :Karten:Legende:vector_maps_legend_way_railway_station.png?nolink |}}| +
-| Railway (narrow gauge) |{{ :Karten:Legende:vector_maps_legend_way_railway_narrow_gauge.png?nolink |}}| +
-| Funicular |{{ :Karten:Legende:vector_maps_legend_way_railway_funicular.png?nolink |}}| +
-| Railway (preserved) |{{ :Karten:Legende:vector_maps_legend_way_railway_preserved.png?nolink |}}| +
-| Railway crossing |{{ :Karten:Legende:vector_maps_legend_symbol_railway-Kreuzung.png?nolink |}}| +
-| Airport |{{ :Karten:Legende:vector_maps_legend_symbol_airport.png?nolink |}}| +
- +
-===== Natural  ===== +
-^ Object ^ Symbol ^ +
-| Peak |{{ :Karten:Legende:vector_maps_legend_symbol_peak.png?nolink |}}| +
-| Cave |{{ :Karten:Legende:vector_maps_legend_symbol_cave_entrance.png?nolink |}}| +
-| Viewpoint |{{ :Karten:Legende:vector_maps_legend_symbol_viewpoint.png?nolink |}}| +
-| Spring |{{ :Karten:Legende:vector_maps_legend_symbol_spring.png?nolink |}}| +
-| Glacier || +
-| Wetland, Marsh || +
-| Volcano |{{ :Karten:Legende:vector_maps_legend_symbol_vulcan.png?nolink |}}|  +
-| Tree |{{ :Karten:Legende:vector_maps_legend_symbol_tree.png?nolink |}}| +
- +
-===== Tourism  ===== +
-^ Object ^ Symbol ^ +
-| Information ofice |{{ :Karten:Legende:vector_maps_legend_symbol_information_office.png?nolink |}}| +
-| Museum |{{ :Karten:Legende:vector_maps_legend_symbol_museum.png?nolink |}}| +
-| Castle |{{ :Karten:Legende:vector_maps_legend_symbol_castle.png?nolink |}}| +
-| Ruins |{{ :Karten:Legende:vector_maps_legend_symbol_ruins.png?nolink |}}| +
-| Drinking water |{{ :Karten:Legende:vector_maps_legend_symbol_drinking_water.png?nolink |}}| +
-| Toilets |{{ :Karten:Legende:vector_maps_legend_symbol_toilets.png?nolink |}}| +
- +
-===== Hiking, Cycling, Ski ===== +
-^ Object ^ Symbol ^ +
-| Information board |{{ :Karten:Legende:vector_maps_legend_symbol_information.png?nolink |}}| +
-| Guidepost |{{ :Karten:Legende:vector_maps_legend_symbol_guidepost.png?nolink |}}| +
-| Shelter |{{ :Karten:Legende:vector_maps_legend_symbol_shelter.png?nolink |}}| +
-| Bycicle rental |{{ :Karten:Legende:vector_maps_legend_symbol_bicycle_rental.png?nolink |}}| +
- +
-==== Hiking ==== +
-| Hiking path (general) | The color and symbol is influenced by appearance of real path symbol. | +
-| Hiking path international |{{ :Karten:Legende:vector_maps_legend_way_hiking_iwc.png?nolink |}}| +
-| Hiking path national |{{ :Karten:Legende:vector_maps_legend_way_hiking_nwn.png?nolink |}}| +
-| Hiking path regional |{{ :Karten:Legende:vector_maps_legend_way_hiking_rwn.png?nolink |}}| +
-| Hiking path local |{{ :Karten:Legende:vector_maps_legend_way_hiking_lwn.png?nolink |}}| +
- +
-==== Hiking SAC ==== +
-| T1 flat terrain |{{ :Karten:Legende:vector_maps_legend_way_sac_hiking.png?nolink |}}| +
-| T2 partially steep |{{ :Karten:Legende:vector_maps_legend_way_sac_mountain_hiking.png?nolink |}}| +
-| T3 ropes or chains |{{ :Karten:Legende:vector_maps_legend_way_sac_demanding_mountain_hiking.png?nolink |}}| +
-| T4 jagged rocks, glaciers |{{ :Karten:Legende:vector_maps_legend_way_sac_alpine_hiking.png?nolink |}}| +
-| T5 climbing to sec. grade |{{ :Karten:Legende:vector_maps_legend_way_sac_demanding_alpine_hiking.png?nolink |}}| +
-| T6 climbing up to sec. grade |{{ :Karten:Legende:vector_maps_legend_way_sac_difficult_alpine_hiking.png?nolink |}}| +
- +
-==== Cycling ==== +
-| Cycle way international/national |{{ :maps:Legende:vector_maps_legend_way_bicycle_icn_ncn.png?nolink |}}| +
-| Cycle way regional |{{ :Karten:Legende:vector_maps_legend_way_bicycle_rcn.png?nolink |}}| +
-| Cycle way local |{{ :Karten:Legende:vector_maps_legend_way_bicycle_lcn.png?nolink |}}| +
- +
-==== Cross country ski ==== +
-| General trail |{{ :Karten:Legende:vector_maps_legend_way_piste_nordic.png?nolink |}}| +
-| Trails for novice |{{ :Karten:Legende:vector_maps_legend_way_piste_nordic_novice.png?nolink |}}| +
-| Intermediate trails |{{ :Karten:Legende:vector_maps_legend_way_piste_nordic_intermediate.png?nolink |}}| +
-| Advanced trails |{{ :Karten:Legende:vector_maps_legend_way_piste_nordic_advanced.png?nolink |}}| +
- +
-==== Ski lifts ==== +
-| Cable car |{{ :Karten:Legende:vector_maps_legend_way_aerialway_cable_car.png?nolink |}}| +
-| Chairlift |{{ :Karten:Legende:vector_maps_legend_way_aerialway_chair_lift.png?nolink |}}| +
-| Gondola |{{ :Karten:Legende:vector_maps_legend_way_aerialway_gondola.png?nolink |}}| +
-| T-bar/button lift |{{ :Karten:Legende:vector_maps_legend_way_aerialway_drag_lift.png?nolink |}}+
- +
- +
-===== Food, Accommodation   ===== +
-^ Object ^ Symbol ^ +
-| Fast food |{{ :Karten:Legende:vector_maps_legend_symbol_fastfood.png?nolink |}}| +
-| Cafe |{{ :Karten:Legende:vector_maps_legend_symbol_cafe.png?nolink |}}| +
-| Bar, Pub |{{ :Karten:Legende:vector_maps_legend_symbol_pub.png?nolink |}}| +
-| Restaurant |{{ :Karten:Legende:vector_maps_legend_symbol_restaurant.png?nolink |}}| +
-| || +
-| Hotel |{{ :Karten:Legende:vector_maps_legend_symbol_hotel.png?nolink |}}| +
-| Hostel |{{ :Karten:Legende:vector_maps_legend_symbol_hostel.png?nolink |}}| +
-| Camp |{{ :Karten:Legende:vector_maps_legend_symbol_campSite.png?nolink |}}| +
-| Mountain hut |{{ :Karten:Legende:vector_maps_legend_symbol_alpine_hut.png?nolink |}}| +
- +
- +
-===== Sport & Leisure  ===== +
-^ Object ^ Symbol ^ +
-| Swimming pool ||  +
-| Stadium - soccer |{{ :Karten:Legende:vector_maps_legend_symbol_soccer-borderless.png?nolink |}}| +
-| Tennis court |{{ :Karten:Legende:vector_maps_legend_symbol_tennis.png?nolink |}}| +
-| Playground |{{ :Karten:Legende:vector_maps_legend_symbol_playground.png?nolink |}}| +
- +
- +
-===== Services, Shops  ==== +
-^ Object ^ Symbol ^ +
-| Hospital |{{ :Karten:Legende:vector_maps_legend_symbol_hospital.png?nolink |}}| +
-| Pharmacy |{{ :Karten:Legende:vector_maps_legend_symbol_pharmacy.png?nolink |}}| +
-| || +
-| Bank |{{ :Karten:Legende:vector_maps_legend_symbol_bank.png?nolink |}}| +
-| Post office |{{ :Karten:Legende:vector_maps_legend_symbol_postoffice.png?nolink |}}| +
-| Police |{{ :Karten:Legende:vector_maps_legend_symbol_police.png?nolink |}}| +
-| Post box |{{ :Karten:Legende:vector_maps_legend_symbol_postbox.png?nolink |}}| +
-| Telephone |{{ :Karten:Legende:vector_maps_legend_symbol_telephone.png?nolink |}}| +
-| ATM |{{ :Karten:Legende:vector_maps_legend_symbol_atm.png?nolink |}}| +
-| Supermarket |{{ :Karten:Legende:vector_maps_legend_symbol_supermarket.png?nolink |}}| +
-| Bakery |{{ :Karten:Legende:vector_maps_legend_symbol_bakery.png?nolink |}}| +
-| || +
-| Cinema |{{ :Karten:Legende:vector_maps_legend_symbol_cinema.png?nolink |}}| +
-| Theatre |{{ :Karten:Legende:vector_maps_legend_symbol_theatre.png?nolink |}}| +
-| Library |{{ :Karten:Legende:vector_maps_legend_symbol_library.png?nolink |}}| +
-| University |{{ :Karten:Legende:vector_maps_legend_symbol_university.png?nolink |}}| +
-| School |{{ :Karten:Legende:vector_maps_legend_symbol_school.png?nolink |}}| +
- +
-===== Boundaries  ===== +
-^ Object ^ Symbol ^ +
-| National border |{{ :Karten:Legende:vector_maps_legend_way_boundary_adminlevel_2.png?nolink |}}| +
-| Province, state, teritory, region |{{ :Karten:Legende:vector_maps_legend_way_boundary_adminlevel_45.png?nolink |}}| +
-| National park |{{ :Karten:Legende:vector_maps_legend_way_boundary_national_park.png?nolink |}}| +
- +
-===== Other  ===== +
-^ Object ^ Symbol ^ +
-| Tower, observation |{{ :Karten:Legende:vector_maps_legend_symbol_tower_observation.png?nolink |}}| +
-| Communication tower |{{ :Karten:Legende:vector_maps_legend_symbol_tower_communication.png?nolink |}}| +
-| Mineshaft  |{{ :Karten:Legende:vector_maps_legend_symbol_mineshaft.png?nolink |}}| +
-| Watermill    |{{ :Karten:Legende:vector_maps_legend_symbol_watermill.png?nolink |}}| +
-| Windmil    |{{ :Karten:Legende:vector_maps_legend_symbol_windmill.png?nolink |}}| +
-| Wind power |{{ :Karten:Legende:vector_maps_legend_symbol_power_generator_wind.png?nolink |}}| +
-| Bench |{{ :Karten:Legende:vector_maps_legend_symbol_bench.png?nolink |}}| +
manual/user_guide/maps_locusmaps/legend.1423135396.txt.gz · Letzte Änderung: 2015 02:05 (externe Bearbeitung)