User Tools

Site Tools


manual:user_guide:tracks:recording

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
manual:user_guide:tracks:recording [2021/08/12 16:26] mstupkamanual:user_guide:tracks:recording [2021/08/13 14:55] – external edit 127.0.0.1
Line 2: Line 2:
  
 ---- ----
-<WRAP center round todo 60%> 
-IN RECONSTRUCTION 
-</WRAP> 
  
 ===== About ===== ===== About =====
Line 15: Line 12:
   * **Wait until your GPS is fixed** - the GPS icon {{:manual:user_guide:ic_gps_on_fix_default.png?nolink&30|}} is green   * **Wait until your GPS is fixed** - the GPS icon {{:manual:user_guide:ic_gps_on_fix_default.png?nolink&30|}} is green
   * **Tap the track recording button on the main screen** (it can be hidden - just tap the screen twice, it'll show up):\\ {{ :manual:user_guide:tracks:trackrec01.jpg?nolink |}}\\    * **Tap the track recording button on the main screen** (it can be hidden - just tap the screen twice, it'll show up):\\ {{ :manual:user_guide:tracks:trackrec01.jpg?nolink |}}\\ 
-  * **Track recording panel** slides from the side. Select **activity** (recording profile) and set other parameters (optionally):\\ {{ :manual:user_guide:tracks:trackrec02.jpg?nolink |}}+  * **Track recording panel** slides from the side. Select **[[manual:user_guide:tracks:recording:profiles_settings|activity]]** (recording profile) and set other parameters (optionally):\\ {{ :manual:user_guide:tracks:trackrec02.jpg?nolink |}}
     * //Audio coach auto start// - select from predefined schemes of the [[manual:user_guide:tracks:recording:trainingmanager|audio coach]]     * //Audio coach auto start// - select from predefined schemes of the [[manual:user_guide:tracks:recording:trainingmanager|audio coach]]
     * //Live tracking auto start// - select from predefined [[manual:user_guide:functions:live_tracking|live tracking]] sessions     * //Live tracking auto start// - select from predefined [[manual:user_guide:functions:live_tracking|live tracking]] sessions
Line 25: Line 22:
  
 ==== Other ways how to open recording panel ==== ==== Other ways how to open recording panel ====
-  * //Menu > Track recording//\\ {{ :manual:user_guide:tracks:trackrec6.png?nolink |}} +  * //Menu > Track recording//\\ {{ :manual:user_guide:tracks:trackrec6.jpg?nolink |}} 
-  * //Menu > Tracks >// {{:manual:user_guide:tracks:add.png?nolink&30|}} //> Track recording//\\ {{ :manual:user_guide:tracks:trackrec7.png?nolink |}} +  * //Menu > Tracks&Routes manager **+** > Track recording//\\ {{ :manual:user_guide:tracks:trackrec7.jpg?nolink |}} 
-  * //track-recording button// in the //Function panel//\\ {{ :manual:user_guide:tracks:trackrec8.png?nolink |}} +  * //track-recording button// in the //Function panel//\\ {{ :manual:user_guide:tracks:trackrec8.jpg?nolink |}} 
-  * [[manual:user_guide:tracks:recording:panel#track_recording_widget|track recording widget]]\\ {{ :manual:user_guide:tracks:trackrec9.png?nolink |}}+  * [[manual:user_guide:tracks:recording:panel#track_recording_widget|track recording widget]]\\ {{ :manual:user_guide:tracks:trackrec9.jpg?nolink |}}
 ===== Recording is on ===== ===== Recording is on =====
  
-The recording-start panel changes into recording-control panel.\\ {{ :manual:user_guide:tracks:trackrec13.png?nolink |}}\\ <wrap tip>Track recording activity is visible also in your system notification bar.</wrap>+The recording-start panel changes into recording-control panel.\\ {{ :manual:user_guide:tracks:trackrec13.jpg?nolink |}}\\ <wrap tip>Track recording activity is visible also in your system notification bar.</wrap>
   * tap {{:manual:user_guide:ic_track_record_pause_normal_alt.png?nolink&30|}} **Pause** button to pause recording   * tap {{:manual:user_guide:ic_track_record_pause_normal_alt.png?nolink&30|}} **Pause** button to pause recording
   * tap {{:manual:user_guide:ic_track_record_add_wpt_alt.png?nolink&30|}} **Add point** to add a waypoint to the track - <wrap tip> long tap it to select the default type of point - plain text, photo, audio, or video</wrap>   * tap {{:manual:user_guide:ic_track_record_add_wpt_alt.png?nolink&30|}} **Add point** to add a waypoint to the track - <wrap tip> long tap it to select the default type of point - plain text, photo, audio, or video</wrap>
-  * tap {{:manual:user_guide:ic_track_record_stop_alt.png?nolink&30|}} **Stop** to stop track recording\\ {{ :manual:user_guide:tracks:trackrec11.png?nolink |}} 
-  * enter **track name** or leave the time stamp - select **folder** to save the track to or make a new one, set the track line **color and width** if you want to differ it from the default folder setting and tap **Save**. If you want to discard the recording, choose delete from the {{:manual:user_guide:ic_more_ver_black.png?nolink&30|}} topbar menu. 
  
-<WRAP center round tip >Locus Map Pro users can start track recording comfortably and quickly from the **[[manual:user_guide:tracks:recording:panel#track_recording_widget|track recording widget]]** +===== How to end ===== 
-</WRAP>+ 
 +  tap {{:manual:user_guide:ic_track_record_stop_alt.png?nolink&30|}} **Stop** to stop track recording\\ {{ :manual:user_guide:tracks:trackrec11.jpg?nolink |}} 
 +  * enter **track name** or leave the time stamp - select **folder** to save the track to or make a new one, set the track line **color and width** if you want to differ it from the default folder setting and tap **SAVE**. If you want to discard the recording, choose **DELETE**.
  
 ===== Track recording panel, widget and settings ===== ===== Track recording panel, widget and settings =====
manual/user_guide/tracks/recording.txt · Last modified: 2024/01/18 15:27 by mstupka