User Tools

Site Tools


manual:user_guide:maps_tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
manual:user_guide:maps_tools [2015/04/28 13:59] mstupkamanual:user_guide:maps_tools [2023/07/14 11:31] (current) mstupka
Line 1: Line 1:
-{{ :manual:user_guide:ic_gc_tools_alt.png?nolink|}}====== Map Tools ======+{{ :manual:user_guide:ic_tools_alt.png?nolink|}}====== Map Tools ======
  
 ---- ----
  
-===== CalibratingOverlays, Offsets ===== +  * [[manual:user_guide:items|Map items]]\\ Manages and displays autonomous files with trackspoints or map layers without importing them 
-  * **[[manual:user_guide:maps_tools:calibrator|On-board Map Calibrator]]** +  * [[manual:user_guide:maps_tools:osm_notes|OSM notes]]\\ Displays already reported OSM notes or makes new ones 
-  * **[[manual:user_guide:maps_tools:overlays|Map Overlays]]** +  * [[manual:user_guide:maps_tools:calibrator|Image map calibration]]\\ Calibrates images of maps and displays them as overlay 
-  * **[[manual:user_guide:maps_tools:offsets|Map Offsets]]**+  * [[manual:user_guide:maps_tools:overlays|Map overlays]]\\ Selects another map to lay over the current map in a semitransparent layer 
 +  [[manual:user_guide:maps_tools:offsets|Map offset]]\\ Defines direction and distance to shift all displayed maps 
 +  [[manual:user_guide:maps_mmanager#quick_map_switch|Quick map switch]]\\ Smart selection of the last used or nearest maps 
 +  * [[manual:user_guide:maps_locusmaps#map_themes|Map themes]]\\ Changes the content and appearance of the map according to its purpose 
 +  [[manual:user_guide:mainscr_lpanel#active_items|Active items]]\\ Displays currently active files loaded via Map items 
 +  * [[manual:user_guide:items:management|Clear map screen]]\\ Removes auxiliary graphics and all other unsaved items from the screen 
 +  [[manual:user_guide:maps_download|Online map downloader]]\\ Manager of area/zoom selection, settings and downloading progress 
 +  [[manual:user_guide:maps_mainscr_ctrl|Magnifier]]\\ Displays a "lense" with enlarged map that zooms the area pointed on 
 +  * [[manual:user_guide:maps_mainscr_ctrl|Zoom lock]]\\ Disables switching among the map zooms but allows changing the map resolution
  
----- 
-===== Map Bug Reporting ===== 
-  * **[[manual:user_guide:maps_tools:osm_notes|OpenStreetMaps Notes]]** 
  
----- +<WRAP center round tip>
-<wrap tip >+
 Other map tools can be found in the **[[manual:advanced:map_tools|Advanced Map Tools]]** section. Other map tools can be found in the **[[manual:advanced:map_tools|Advanced Map Tools]]** section.
-</wrap>+</WRAP> 
 + 
manual/user_guide/maps_tools.1430222352.txt.gz · Last modified: 2015/04/28 14:59 (external edit)